The BC Mandate
Unified Data Compilation System
| Pillar/Category | Core Focus | Example Data Source | Actions |
|---|---|---|---|
| I. Personal & Health | Physical/Emotional wellbeing and identity. | Medical Symptom Log, Provisional Licence Scan | View |
| II. Home & Sanctuary | Physical safety and operational status of the refuge. | Sanctuary Status Log (e.g., Electrical Failure Incident) | View |
| III. Financial & Business | Autonomy, income, and commercial ventures. | Secondary Bank Details, Lost Earnings Log | View |
| IV. Legal & Compliance | Strategic documentation and legal orders. | NLS General Damages Log, UOP Documentation | View |
| V. Law Enforcement & Obstruction | Interactions and formal complaints made to police. | Police Action/Inaction Reports, Case Numbers | View |
| VI. Cases & Evidence | Raw, chronological data of abuse and threat. | HRA Timeline, Witness Statements | View |
| VII. Safety & Security | Protocols, planning, and asset protection. | Digital Go-Bag, Nuclear Protocol | View |
| VIII. User-Defined | Custom modules for specific needs. | [Placeholder for future projects] | View |
Allows users to easily create new sections and organize them under the relevant pillar.
Every piece of data logged shows a clear visual indicator (e.g., đź”’ Encrypted) to assure secure saving.
A single button for rapid, timestamped entry of a brief note.
Filter by Legal Recipient
This allows the user to immediately strip out data irrelevant to the recipient's mandate.
| Filter Option | Recipient Goal | Data Prioritized | Data Excluded |
|---|---|---|---|
| Criminal Investigation (Police) | To prove immediate crime/threats and secure an arrest/prosecution. | VI. Cases & Evidence; V. Law Enforcement & Obstruction | III. Financial, VIII. Legacy Builder |
| Civil Claim (Solicitor/Court) | To prove negligence and quantify General Damages. | IV. Legal Compliance; V. Law Enforcement & Obstruction | VII. Safety & Security |
| Refuge/Safety Planning (Support) | To prove high risk and justify emergency housing/support. | I. Personal & Health; VII. Safety & Security | III. Financial (unless needed for benefits claim) |
Filter by Legal Statute / Breach
- HRA Article 2 (Right to Life): Filters for evidence marked with "Lethal Risk Indicator" or threats of death/serious harm (Pillar VI).
- HRA Article 8 (Right to Private Life): Filters for evidence related to stalking, surveillance, digital intrusion, and home breaches (Pillars II, VI).
- Negligence Audit Trail (NLS): Filters specifically for all entries marked with the "Agency Negligence Flag" (Pillar V).
Filter by Timeframe / Duration
- Start Date / End Date Picker: Allows user to select specific periods.
- "Last 7 Days (Emergency):" A quick filter to generate an immediate, high-urgency log.
Final Output Formatting Options
- Chronological Order: (Default for HRA Timeline).
- Thematic Grouping: (Group all stalking evidence together, etc.).
- PDF Generation: Generates a secure, non-editable PDF with automatic page numbering and a header.
Next Action Step
| Date & Time | Entry | Action |
|---|---|---|
| Loading logs... | ||
Documenting psychological and emotional manipulation. Key Fields: Emotional State Before/After, The Gaslighting Log, Isolation Tactics Tracker.
Documenting the animal's therapeutic value and tracking all associated expenses. Key Fields: Date/Time of Incident, Well-being Check-in, Cost Tracker.
Documenting the non-linear process of recovery. Key Fields: Daily Victory, Trigger Analysis, Future Focus Metric.